UKSMG Active Six Metre Repeater Table

Enter Callsign, Locator, CTCSS or Country you wish to find in the search box (partial match allowed) :: Click on any column header to sort :: Filter list by selecting region in drop down box :: Hover mouse over buttons to display description.

  Search   
 
 
 
 
 
Active Repeaers
 
  
Callsign
Location
Channel
Input
Output
CTCSS
Loc
Lat
Long
Keeper
Close Group  France
F5ZJE Peyrat le Chateau (87)   51.2700 51.8700 88.50 JN05vs 45.771351 -1.783910 F5VMR
  Group Summary:
1                           
Close Group  Spain
ED2YAU Mt Sollube(Bizkaia) R50-1 50.2500 51.8500 0.00 IN83PI 43.354641 -2.711563  
  Group Summary:
1                           
Close Group  United Kingdom
GB3EC Bury St Edmonds R50-12 51.3300 50.8300 110.90 JO02HE 52.169998 0.610000 G1YFF
GB3HM BELPER R50-11 51.3200 50.8200 71.90 IO93GA 53.000000 -1.560000 G8IQP
GB3KB LONDON R50-03 51.2400 50.7400 103.50 JO01AK 51.430000 0.010000 G0WYG
GB3LP LIVERPOOL R50-04 51.2500 50.7500 77.00 IO83MK 53.439999 -2.930000 M1SWB
GB3AE TENBY R50-1 51.2200 50.7200 94.80 IO71PR 51.719303 -4.724510 GW4AKZ
GB3AM AMERSHAM R50-13 51340.0 50840.0 77.00 IO91QP 51.650181 -0.616768 G0RDI
GB3CT NORTHAMPTON R50-14 51350.0 50850.0 77.00 IO92ME 52.147896 -0.925773 G7SYT
GB3DB DANBURY R50-6 51.2700 50.7700 110.90 JO01HR 51.724884 0.597535 G6JYB
GB3EF STOWMARKET R50-1 51.2200 50.7200 110.90 JO02NF 52.237221 1.101053 G7CIY
GB3FH SOMERSET R50-6, 51270.0 50770.0 77.00 IO81OH 51.297829 -2.809730 G4RKY
GB3FX FARNHAM R50-10 51.3100 50.8100 82.50 IO91OF 51.237885 -0.825339 G4EPX
GB3PX BARKWAY R50-7 51280.0 50780.0 77.00 IO92XA 52.009735 -0.001826 G4NBS
GB3SL KILSYTH R50-2 51.2300 50.7300 103.50 IO75XX 55.997456 -4.037486 GM4COX
GB3SX STOKE ON TRENT R50-8 51290.0 50790.0 0.00 IO93BA 53.036446 -1.913464 G8DZJ
GB3TQ PAIGNTON R50-4 51250.0 50750.0 77.00 IO80FK 50.449017 -3.582067 G0AZX
GB3TY CARRICKFERGUS R50-7 51.3000 50.8000 110.90 IO74CR 54.763790 -5.846340 GI0PCU
GB3UM MARKFIELD R50-3 51240.0 50740.0 77.00 IO92IQ 52.692753 -1.282379 M1NAS
GB3VI BIRMINGHAM R50-15 51360.0 50860.0 67.00 IO92BL 52.459999 -1.880000 G8NDT
  Group Summary:
18                           
 
Records 1 - 20 of 24 First | Previous | 1 | 2 | Next | Last